| Framleiðandi | Dýna | R-gildi | Thickness | Verð innflytjanda | Verð framleiðanda | MSRP | Þyngd | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Exped | AirMat HL Duo M | 1.3 | 7.0 | 0 | 0 | 0 | 700 | |
|
|
Exped | AirMat HL Duo LW | 1.3 | 7.0 | 0 | 0 | 0 | 995 | |
|
|
Exped | AirMat HL M | 1.3 | 7.0 | 0 | 0 | 0 | 310 | |
|
|
Exped | AirMat HL MW | 1.3 | 7.0 | 0 | 0 | 0 | 375 | |
|
|
Exped | AirMat HL LW | 1.3 | 7.0 | 0 | 0 | 0 | 405 | |
|
|
Exped | AirMat Lite 5 M | 1.3 | 5.0 | 0 | 0 | 0 | 525 | |
|
|
Exped | AirMat Lite 5 LW | 1.3 | 5.0 | 0 | 0 | 0 | 715 | |
|
|
Exped | AirMat Lite Plus 5 M | 1.3 | 5.0 | 0 | 0 | 0 | 560 | |
|
|
Exped | AirMat Lite Plus 5 LW | 1.3 | 5.0 | 0 | 0 | 0 | 750 | |
|
|
Exped | AirMat UL Lite M | 1.3 | 5.0 | 0 | 0 | 0 | 350 | |
|
|
Exped | AirMat UL Lite LW | 1.3 | 5.0 | 0 | 0 | 0 | 465 | |
|
|
Exped | AirMat UL M | 1.3 | 7.0 | 0 | 0 | 0 | 390 | |
|
|
Exped | AirMat UL LW | 1.3 | 7.0 | 0 | 0 | 0 | 510 | |
|
|
Exped | DeepSleep Mat 7.5 M | 8.5 | 7.5 | 0 | 0 | 0 | 1640 | |
|
|
Exped | DeepSleep Mat 7.5 MW | 8.5 | 7.5 | 0 | 0 | 0 | 2050 | |
|
|
Exped | DeepSleep Mat 7.5 LW | 8.5 | 7.5 | 0 | 0 | 0 | 2200 | |
|
|
Exped | DeepSleep Mat 7.5 LXW | 8.5 | 7.5 | 0 | 0 | 0 | 2575 | |
|
|
Exped | DeepSleep Mat Duo 7.5 M | 8.5 | 7.5 | 0 | 0 | 0 | 3280 | |
|
|
Exped | DeepSleep Mat Duo 7.5 LWplus | 8.5 | 7.5 | 0 | 0 | 0 | 4480 | |
|
|
Exped | Doublemat Evazote | 1.1 | 0.4 | 0 | 0 | 0 | 260 | |
|
|
Exped | DownMat 7 M | 5.8 | 7.0 | 49990 | 0 | 0 | 870 | |
|
|
Exped | DownMat 7 LW | 5.8 | 7.0 | 0 | 0 | 0 | 1110 | |
|
|
Exped | DownMat 9 M | 7.8 | 9.0 | 0 | 0 | 0 | 975 | |
|
|
Exped | DownMat 9 LW | 7.8 | 9.0 | 0 | 0 | 0 | 1250 | |
|
|
Exped | DownMat HL Winter M | 7.1 | 9.0 | 0 | 0 | 0 | 480 | |
|
|
Exped | DownMat HL Winter MW | 7.1 | 9.0 | 0 | 0 | 0 | 620 | |
|
|
Exped | DownMat HL Winter LW | 7.1 | 9.0 | 0 | 0 | 0 | 680 | |
|
|
Exped | DownMat Lite 5 M | 3.8 | 5.0 | 0 | 0 | 0 | 620 | |
|
|
Exped | DownMat Lite 5 LW | 3.8 | 5.0 | 0 | 0 | 0 | 840 | |
|
|
Exped | DownMat UL Winter M | 7.1 | 9.0 | 0 | 0 | 0 | 630 | |
|
|
Exped | DownMat UL Winter LW | 7.1 | 9.0 | 56990 | 0 | 0 | 865 | |
|
|
Exped | DownMat XP 7 M | 5.8 | 0.0 | 0 | 0 | 0 | 805 | |
|
|
Exped | DownMat XP 7 LW | 5.8 | 0.0 | 0 | 0 | 0 | 1110 | |
|
|
Exped | DownMat XP 9 M | 7.8 | 9.0 | 52990 | 0 | 0 | 895 | |
|
|
Exped | DownMat XP 9 LW | 7.8 | 9.0 | 57990 | 0 | 0 | 1170 | |
|
|
Exped | FlexMat XS | 1.5 | 1.8 | 0 | 0 | 0 | 225 | |
|
|
Exped | FlexMat M | 1.5 | 1.8 | 8990 | 0 | 0 | 325 | |
|
|
Exped | FlexMat LW | 1.5 | 1.8 | 0 | 0 | 0 | 475 | |
|
|
Exped | FlexMat Plus XS | 2.2 | 3.8 | 0 | 0 | 0 | 315 | |
|
|
Exped | FlexMat Plus M | 2.2 | 3.8 | 12990 | 0 | 0 | 480 | |
|
|
Exped | MegaMat 10 MW | 8.1 | 10.0 | 49990 | 0 | 0 | 2070 | |
|
|
Exped | MegaMat 10 LW | 8.1 | 10.0 | 55990 | 0 | 0 | 2275 | |
|
|
Exped | MegaMat 10 LXW | 8.1 | 10.0 | 57990 | 0 | 0 | 2600 | |
|
|
Exped | MegaMat Duo 10 M | 8.1 | 10.0 | 0 | 0 | 0 | 3340 | |
|
|
Exped | MegaMat Duo 10 LWplus | 8.1 | 10.0 | 82990 | 0 | 0 | 4630 | |
|
|
Exped | MegaMat Lite 12 MW | 5.2 | 12.0 | 0 | 0 | 0 | 1130 | |
|
|
Exped | MegaMat Lite 12 LW | 5.2 | 12.0 | 0 | 0 | 0 | 1190 | |
|
|
Exped | MegaMat Lite 12 LXW | 5.2 | 12.0 | 0 | 0 | 0 | 1385 | |
|
|
Exped | MegaMat Max 15 LXW | 10.6 | 15.0 | 0 | 0 | 0 | 3450 | |
|
|
Exped | MegaMat Max Duo 15 LWplus | 10.6 | 15.0 | 0 | 0 | 0 | 6145 | |
|
|
Exped | MultiMat Uno | 1.4 | 0.3 | 0 | 0 | 0 | 275 | |
|
|
Exped | MultiMat Duo | 1.4 | 0.3 | 0 | 0 | 0 | 525 | |
|
|
Exped | MultiMat Trio | 1.4 | 0.3 | 0 | 0 | 0 | 760 | |
|
|
Exped | SIM 2.5 M | 2.8 | 2.5 | 0 | 0 | 0 | 570 | |
|
|
Exped | SIM 3.8 M | 4.6 | 3.8 | 0 | 0 | 0 | 870 | |
|
|
Exped | SIM 3.8 LW | 4.6 | 3.8 | 0 | 0 | 0 | 1225 | |
|
|
Exped | SIM 5 M | 6.1 | 5.0 | 0 | 0 | 0 | 1020 | |
|
|
Exped | SIM 5 LW | 6.1 | 5.0 | 0 | 0 | 0 | 1390 | |
|
|
Exped | SIM Comfort 5 M | 4.3 | 5.0 | 0 | 0 | 0 | 865 | |
|
|
Exped | SIM Comfort 5 LW | 4.3 | 5.0 | 0 | 0 | 0 | 1215 | |
|
|
Exped | SIM Comfort 7.5 LW | 7.6 | 7.5 | 0 | 0 | 0 | 1820 | |
|
|
Exped | SIM Comfort 10 LW | 8.1 | 10.0 | 0 | 0 | 0 | 2150 | |
|
|
Exped | SIM Comfort Duo 5 | 4.3 | 5.0 | 0 | 0 | 0 | 2410 | |
|
|
Exped | SIM Comfort Duo 7.5 | 7.6 | 7.5 | 0 | 0 | 0 | 3350 | |
|
|
Exped | SIM Lite 3.8 M | 3.1 | 3.8 | 0 | 0 | 0 | 740 | |
|
|
Exped | SIM Lite 3.8 LW | 3.1 | 3.8 | 0 | 0 | 0 | 1010 | |
|
|
Exped | SIM UL 3.8 M | 3.1 | 3.8 | 0 | 0 | 0 | 580 | |
|
|
Exped | SIM UL 3.8 LW | 3.1 | 3.8 | 0 | 0 | 0 | 790 | |
|
|
Exped | SIM UL 5 M | 4.0 | 5.0 | 0 | 0 | 0 | 640 | |
|
|
Exped | SIM UL 5 LW | 4.0 | 5.0 | 0 | 0 | 0 | 870 | |
|
|
Exped | SynMat 3-D 7 M | 4.8 | 7.0 | 0 | 0 | 0 | 815 | |
|
|
Exped | SynMat 3-D 7 MW | 4.8 | 7.0 | 0 | 0 | 0 | 915 | |
|
|
Exped | SynMat 3-D 7 LW | 4.8 | 7.0 | 0 | 0 | 0 | 990 | |
|
|
Exped | SynMat 7 M | 4.8 | 7.0 | 0 | 0 | 0 | 850 | |
|
|
Exped | SynMat 7 MW | 4.8 | 7.0 | 0 | 0 | 0 | 1005 | |
|
|
Exped | SynMat 7 LW | 4.8 | 7.0 | 0 | 0 | 0 | 1065 | |
|
|
Exped | SynMat 9 M | 5.2 | 9.0 | 0 | 0 | 0 | 865 | |
|
|
Exped | SynMat 9 LW | 5.2 | 9.0 | 0 | 0 | 0 | 1155 | |
|
|
Exped | SynMat Duo M | 4.8 | 7.0 | 57990 | 0 | 0 | 1320 | |
|
|
Exped | SynMat Duo LW | 4.8 | 7.0 | 59990 | 0 | 0 | 1755 | |
|
|
Exped | SynMat HL Duo M | 2.9 | 7.0 | 0 | 0 | 0 | 830 | |
|
|
Exped | SynMat HL Duo LW | 2.9 | 7.0 | 0 | 0 | 0 | 1155 | |
|
|
Exped | SynMat HL Duo Winter M | 5.2 | 7.0 | 0 | 0 | 0 | 1050 | |
|
|
Exped | SynMat HL Duo Winter LW | 5.2 | 7.0 | 0 | 0 | 0 | 1360 | |
|
|
Exped | SynMat HL M | 2.9 | 7.0 | 0 | 0 | 0 | 365 | |
|
|
Exped | SynMat HL MW | 2.9 | 7.0 | 0 | 0 | 0 | 440 | |
|
|
Exped | SynMat HL LW | 2.9 | 7.0 | 0 | 0 | 0 | 445 | |
|
|
Exped | SynMat HL Winter M | 5.2 | 9.0 | 0 | 0 | 0 | 435 | |
|
|
Exped | SynMat HL Winter MW | 5.2 | 9.0 | 0 | 0 | 0 | 545 | |
|
|
Exped | SynMat HL Winter LW | 5.2 | 9.0 | 0 | 0 | 0 | 600 | |
|
|
Exped | SynMat Lite 5 M | 3.4 | 5.0 | 25990 | 0 | 0 | 630 | |
|
|
Exped | SynMat Lite 5 LW | 3.4 | 5.0 | 26990 | 0 | 0 | 870 | |
|
|
Exped | SynMat UL Lite M | 2.3 | 5.0 | 0 | 0 | 0 | 380 | |
|
|
Exped | SynMat UL Lite LW | 2.3 | 5.0 | 0 | 0 | 0 | 530 | |
|
|
Exped | SynMat UL S | 2.9 | 7.0 | 0 | 0 | 0 | 415 | |
|
|
Exped | SynMat UL M | 2.9 | 7.0 | 34990 | 0 | 0 | 475 | |
|
|
Exped | SynMat UL MW | 2.9 | 7.0 | 0 | 0 | 0 | 565 | |
|
|
Exped | SynMat UL LW | 2.9 | 7.0 | 36990 | 0 | 0 | 595 | |
|
|
Exped | SynMat UL Winter M | 5.2 | 9.0 | 0 | 0 | 0 | 585 | |
|
|
Exped | SynMat UL Winter LW | 5.2 | 9.0 | 0 | 0 | 0 | 820 | |
|
|
Exped | SynMat XP 7 M | 4.8 | 7.0 | 0 | 0 | 0 | 795 | |
|
|
Exped | SynMat XP 7 LW | 4.8 | 7.0 | 0 | 0 | 0 | 1000 | |
|
|
Exped | SynMat XP 7 MW | 4.8 | 7.0 | 0 | 0 | 0 | 965 | |
|
|
Exped | SynMat XP 9 M | 5.2 | 9.0 | 0 | 0 | 0 | 820 | |
|
|
Exped | SynMat XP 9 LW | 5.2 | 9.0 | 0 | 0 | 0 | 1100 | |
|
|
Thermarest | BaseCamp - Regular | 6.0 | 5.0 | 0 | 0 | 0 | 1140 | |
|
|
Thermarest | BaseCamp - Large | 6.0 | 5.0 | 0 | 0 | 0 | 1530 | |
|
|
Thermarest | BaseCamp - XLarge | 6.0 | 5.0 | 0 | 0 | 0 | 1820 | |
|
|
Thermarest | LuxuryMap - Regular | 6.0 | 7.6 | 0 | 0 | 0 | 1480 | |
|
|
Thermarest | LuxuryMap - Large | 6.0 | 7.6 | 0 | 0 | 0 | 1900 | |
|
|
Thermarest | LuxuryMap - XLarge | 6.0 | 7.6 | 0 | 0 | 0 | 2330 | |
|
|
Thermarest | MondoKing 3D - Large | 7.0 | 11.0 | 0 | 0 | 0 | 1990 | |
|
|
Thermarest | MondoKing 3D - XXLarge | 7.0 | 11.0 | 0 | 0 | 0 | 2500 | |
|
|
Thermarest | NeoAir Camper Duo - Double | 2.5 | 7.6 | 0 | 0 | 0 | 2020 | |
|
|
Thermarest | NeoAir Topo - Regular | 2.3 | 7.6 | 0 | 0 | 0 | 620 | |
|
|
Thermarest | NeoAir Topo - Large | 2.3 | 7.6 | 0 | 0 | 0 | 850 | |
|
|
Thermarest | NeoAir Topo - Regular Wide | 2.3 | 7.6 | 0 | 0 | 0 | 800 | |
|
|
Thermarest | NeoAir Topo Luxe - Regular | 3.7 | 10.0 | 0 | 0 | 0 | 650 | |
|
|
Thermarest | NeoAir Topo Luxe - Regular Wide | 3.7 | 10.0 | 0 | 0 | 0 | 770 | |
|
|
Thermarest | NeoAir Topo Luxe - Large | 3.7 | 10.0 | 0 | 0 | 0 | 820 | |
|
|
Thermarest | NeoAir Topo Luxe - XLarge | 3.7 | 10.0 | 0 | 0 | 0 | 960 | |
|
|
Thermarest | NeoAir Uberlite - Small | 2.3 | 6.4 | 0 | 0 | 0 | 170 | |
|
|
Thermarest | NeoAir Uberlite - Regular | 2.3 | 6.4 | 0 | 0 | 0 | 250 | |
|
|
Thermarest | NeoAir Uberlite - Regular Wide | 2.3 | 6.4 | 0 | 0 | 0 | 310 | |
|
|
Thermarest | NeoAir Uberlite - Large | 2.3 | 6.4 | 0 | 0 | 0 | 340 | |
|
|
Thermarest | NeoAir Venture - Regular | 2.2 | 5.0 | 0 | 0 | 0 | 540 | |
|
|
Thermarest | NeoAir Venture - Large | 2.2 | 5.0 | 0 | 0 | 0 | 740 | |
|
|
Thermarest | NeoAir XLite - Small | 4.2 | 6.4 | 0 | 0 | 0 | 240 | |
|
|
Thermarest | NeoAir XLite - Regular | 4.2 | 6.4 | 0 | 0 | 0 | 360 | |
|
|
Thermarest | NeoAir XLite - Large | 4.2 | 6.4 | 0 | 0 | 0 | 470 | |
|
|
Thermarest | NeoAir XLite - Regular Wide | 4.2 | 6.4 | 0 | 0 | 0 | 440 | |
|
|
Thermarest | NeoAir XLite Womens - Regular | 5.4 | 6.4 | 0 | 0 | 0 | 360 | |
|
|
Thermarest | NeoAir XTherm - Regular | 6.9 | 6.4 | 0 | 0 | 0 | 470 | |
|
|
Thermarest | NeoAir XTherm - Large | 6.9 | 6.4 | 0 | 0 | 0 | 620 | |
|
|
Thermarest | NeoAir XTherm MAX - Regular | 6.9 | 6.4 | 0 | 0 | 0 | 550 | |
|
|
Thermarest | NeoAir XTherm MAX - Large | 6.9 | 6.4 | 0 | 0 | 0 | 640 | |
|
|
Thermarest | NeoAir XTherm MAX - Regular Wide | 6.9 | 6.4 | 0 | 0 | 0 | 640 | |
|
|
Thermarest | ProLite - Small | 2.4 | 2.5 | 0 | 0 | 0 | 350 | |
|
|
Thermarest | ProLite - Regular | 2.4 | 2.5 | 0 | 0 | 0 | 510 | |
|
|
Thermarest | ProLite - Large | 2.4 | 2.5 | 0 | 0 | 0 | 690 | |
|
|
Thermarest | ProLite Womens - Regular | 2.7 | 2.5 | 0 | 0 | 0 | 510 | |
|
|
Thermarest | ProLite Apex - Regular | 3.8 | 5.0 | 0 | 0 | 0 | 620 | |
|
|
Thermarest | ProLite Apex - Regular Wide | 3.8 | 5.0 | 0 | 0 | 0 | 790 | |
|
|
Thermarest | ProLite Apex - Large | 3.8 | 5.0 | 0 | 0 | 0 | 850 | |
|
|
Thermarest | ProLite Plus - Small | 3.2 | 3.8 | 0 | 0 | 0 | 450 | |
|
|
Thermarest | ProLite Plus - Regular | 3.2 | 3.8 | 0 | 0 | 0 | 650 | |
|
|
Thermarest | ProLite Plus - Large | 3.2 | 3.8 | 0 | 0 | 0 | 880 | |
|
|
Thermarest | ProLite Plus Womens - Regular | 3.9 | 3.8 | 0 | 0 | 0 | 640 | |
|
|
Thermarest | RidgeRest Classic | 2.0 | 1.5 | 0 | 0 | 0 | 400 | |
|
|
Thermarest | RidgeRest Classic | 2.0 | 1.5 | 0 | 0 | 0 | 540 | |
|
|
Thermarest | RidgeRest SOLite - Small | 2.1 | 1.5 | 0 | 0 | 0 | 260 | |
|
|
Thermarest | RidgeRest SOLite - Regular | 2.1 | 1.5 | 0 | 0 | 0 | 400 | |
|
|
Thermarest | RidgeRest SOLite - Large | 2.1 | 1.5 | 0 | 0 | 0 | 540 | |
|
|
Thermarest | Trail Lite - Regular | 3.2 | 3.8 | 0 | 0 | 0 | 740 | |
|
|
Thermarest | Trail Lite - Large | 3.2 | 3.8 | 0 | 0 | 0 | 1050 | |
|
|
Thermarest | Trail Lite Womens - Regular | 4.5 | 3.8 | 0 | 0 | 0 | 740 | |
|
|
Thermarest | Trail Pro - Regular | 4.4 | 7.6 | 0 | 0 | 0 | 820 | |
|
|
Thermarest | Trail Pro - Regular Wide | 4.4 | 7.6 | 0 | 0 | 0 | 1040 | |
|
|
Thermarest | Trail Pro - Large | 4.4 | 7.6 | 0 | 0 | 0 | 1110 | |
|
|
Thermarest | Trail Scout - Regular | 3.1 | 2.5 | 0 | 0 | 0 | 650 | |
|
|
Thermarest | Trail Scout - Large | 3.1 | 2.5 | 0 | 0 | 0 | 940 | |
|
|
Thermarest | Z Lite Original - Regular | 1.7 | 2.0 | 0 | 0 | 0 | 410 | |
|
|
Thermarest | Z Lite SOL - Small | 2.0 | 2.0 | 0 | 0 | 0 | 290 | |
|
|
Thermarest | Z Lite SOL - Regular | 2.0 | 2.0 | 0 | 0 | 0 | 410 | |
|
|
Sea to Summit | Camp Plus Self Inflating - Regular | 4.3 | 7.5 | 0 | 0 | 0 | 880 | |
|
|
Sea to Summit | Camp Plus Self Inflating - Large | 4.3 | 7.5 | 0 | 0 | 0 | 1185 | |
|
|
Sea to Summit | Camp Plus Self Inflating - Rectangular Regular Wide | 4.3 | 7.5 | 0 | 0 | 0 | 1220 | |
|
|
Sea to Summit | Camp Plus Self Inflating - Rectangular Large | 4.3 | 7.5 | 0 | 0 | 0 | 1355 | |
|
|
Sea to Summit | Camp Self Inflating - Regular | 4.2 | 3.8 | 0 | 0 | 0 | 780 | |
|
|
Sea to Summit | Camp Self Inflating - Large | 4.2 | 3.8 | 0 | 0 | 0 | 1020 | |
|
|
Sea to Summit | Camp Self Inflating - Rectangular Regular Wide | 4.2 | 3.8 | 0 | 0 | 0 | 1115 | |
|
|
Sea to Summit | Camp Self Inflating - Rectangular Large | 4.2 | 3.8 | 0 | 0 | 0 | 1180 | |
|
|
Sea to Summit | Comfort Deluxe Self Inflating - Rectangular Regular Wide | 6.5 | 10.0 | 0 | 0 | 0 | 1995 | |
|
|
Sea to Summit | Comfort Deluxe Self Inflating - Rectangular Large | 6.5 | 10.0 | 0 | 0 | 0 | 2645 | |
|
|
Sea to Summit | Comfort Deluxe Self Inflating - Camper Van | 6.5 | 10.0 | 0 | 0 | 0 | 3650 | |
|
|
Sea to Summit | Comfort Deluxe Self Inflating - Double | 6.5 | 10.0 | 0 | 0 | 0 | 4445 | |
|
|
Sea to Summit | Comfort Light Insulated - Small | 3.7 | 6.3 | 0 | 0 | 0 | 590 | |
|
|
Sea to Summit | Comfort Light Insulated - Regular | 3.7 | 6.3 | 0 | 0 | 0 | 640 | |
|
|
Sea to Summit | Comfort Light Insulated - Large | 3.7 | 6.3 | 0 | 0 | 0 | 755 | |
|
|
Sea to Summit | Comfort Light Insulated - Rectangular Regular Wide | 3.7 | 6.3 | 0 | 0 | 0 | 680 | |
|
|
Sea to Summit | Comfort Light Insulated - Rectangular Large | 3.7 | 6.3 | 0 | 0 | 0 | 820 | |
|
|
Sea to Summit | Comfort Light Insulated Womens - Regular | 3.9 | 6.3 | 0 | 0 | 0 | 585 | |
|
|
Sea to Summit | Comfort Light Insulated Womens - Large | 3.9 | 6.3 | 0 | 0 | 0 | 715 | |
|
|
Sea to Summit | Comfort Light Self Inflating - Small | 3.1 | 5.0 | 0 | 0 | 0 | 595 | |
|
|
Sea to Summit | Comfort Light Self Inflating - Regular | 3.1 | 5.0 | 0 | 0 | 0 | 650 | |
|
|
Sea to Summit | Comfort Light Self Inflating - Large | 3.1 | 5.0 | 0 | 0 | 0 | 880 | |
|
|
Sea to Summit | Comfort Light Self Inflating Womens - Regular | 3.8 | 5.0 | 0 | 0 | 0 | 665 | |
|
|
Sea to Summit | Comfort Light Self Inflating Womens - Large | 3.8 | 5.0 | 0 | 0 | 0 | 775 | |
|
|
Sea to Summit | Comfort Plus Insulated - Small | 4.0 | 6.3 | 0 | 0 | 0 | 775 | |
|
|
Sea to Summit | Comfort Plus Insulated - Regular | 4.0 | 6.3 | 0 | 0 | 0 | 845 | |
|
|
Sea to Summit | Comfort Plus Insulated - Large | 4.0 | 6.3 | 0 | 0 | 0 | 1045 | |
|
|
Sea to Summit | Comfort Plus Self Inflating - Regular | 4.1 | 8.0 | 0 | 0 | 0 | 970 | |
|
|
Sea to Summit | Comfort Plus Self Inflating - Large | 4.1 | 8.0 | 0 | 0 | 0 | 1300 | |
|
|
Sea to Summit | Comfort Plus Self Inflating - Rectangular Regular Wide | 4.1 | 8.0 | 0 | 0 | 0 | 1380 | |
|
|
Sea to Summit | Comfort Plus Self Inflating - Rectangular Large | 4.1 | 8.0 | 0 | 0 | 0 | 1470 | |
|
|
Sea to Summit | Comfort Plus Self Inflating - Double | 4.1 | 8.0 | 0 | 0 | 0 | 2635 | |
|
|
Sea to Summit | Comfort Plus Self Inflating Womens - Regular | 5.1 | 8.0 | 0 | 0 | 0 | 950 | |
|
|
Sea to Summit | Comfort Plus Self Inflating Womens - Large | 5.1 | 8.0 | 0 | 0 | 0 | 1130 | |
|
|
Sea to Summit | Comfort Plus XT Insulated - Rectangular Regular Wide | 4.7 | 8.0 | 0 | 0 | 0 | 1185 | |
|
|
Sea to Summit | Comfort Plus XT Insulated - Rectangular Large | 4.7 | 8.0 | 0 | 0 | 0 | 1295 | |
|
|
Sea to Summit | Ether Light XT - Small | 1.2 | 10.0 | 0 | 0 | 0 | 370 | |
|
|
Sea to Summit | Ether Light XT - Regular | 1.2 | 10.0 | 0 | 0 | 0 | 390 | |
|
|
Sea to Summit | Ether Light XT - Large | 1.2 | 10.0 | 0 | 0 | 0 | 500 | |
| Sea to Summit | Ether Light XT Extreme Insulated - Regular | 6.2 | 10.0 | 49995 | 0 | 0 | 720 | ||
|
|
Sea to Summit | Ether Light XT Extreme Insulated - Large | 6.2 | 10.0 | 0 | 0 | 0 | 950 | |
|
|
Sea to Summit | Ether Light XT Extreme Insulated - Rectangular Regular Wide | 6.2 | 10.0 | 0 | 0 | 0 | 950 | |
|
|
Sea to Summit | Ether Light XT Extreme Insulated - Rectangular Large | 6.2 | 10.0 | 0 | 0 | 0 | 1050 | |
|
|
Sea to Summit | Ether Light XT Extreme Insulated Womens - Regular | 6.3 | 10.0 | 0 | 0 | 0 | 685 | |
|
|
Sea to Summit | Ether Light XT Extreme Insulated Womens - Large | 6.3 | 10.0 | 0 | 0 | 0 | 870 | |
|
|
Sea to Summit | Ether Light XT Insulated - Small | 3.2 | 10.0 | 0 | 0 | 0 | 470 | |
|
|
Sea to Summit | Ether Light XT Insulated - Regular | 3.2 | 10.0 | 0 | 0 | 0 | 490 | |
|
|
Sea to Summit | Ether Light XT Insulated - Large | 3.2 | 10.0 | 0 | 0 | 0 | 625 | |
|
|
Sea to Summit | Ether Light XT Insulated - Rectangular Regular Wide | 3.2 | 10.0 | 0 | 0 | 0 | 630 | |
|
|
Sea to Summit | Ether Light XT Insulated - Rectangular Large | 3.2 | 10.0 | 0 | 0 | 0 | 690 | |
|
|
Sea to Summit | Ether Light XT Insulated Womens - Regular | 3.5 | 10.0 | 0 | 0 | 0 | 495 | |
|
|
Sea to Summit | Ether Light XT Insulated Womens - Large | 3.5 | 10.0 | 0 | 0 | 0 | 600 | |
|
|
Sea to Summit | Ultralight Air - XS | 1.1 | 5.0 | 0 | 0 | 0 | 296 | |
|
|
Sea to Summit | Ultralight Air - Small | 1.1 | 5.0 | 0 | 0 | 0 | 345 | |
|
|
Sea to Summit | Ultralight Air - Regular | 1.1 | 5.0 | 0 | 0 | 0 | 395 | |
|
|
Sea to Summit | Ultralight Air - Large | 1.1 | 5.0 | 0 | 0 | 0 | 495 | |
|
|
Sea to Summit | Ultralight Insulated - XS | 3.1 | 5.0 | 0 | 0 | 0 | 349 | |
|
|
Sea to Summit | Ultralight Insulated - Small | 3.1 | 5.0 | 0 | 0 | 0 | 430 | |
|
|
Sea to Summit | Ultralight Insulated - Regular | 3.1 | 5.0 | 0 | 0 | 0 | 480 | |
|
|
Sea to Summit | Ultralight Insulated - Large | 3.1 | 5.0 | 0 | 0 | 0 | 595 | |
|
|
Sea to Summit | Ultralight Insulated Womens - Regular | 3.5 | 5.0 | 0 | 0 | 0 | 480 | |
|
|
Sea to Summit | Ultralight Insulated Womens - Large | 3.5 | 5.0 | 0 | 0 | 0 | 580 | |
|
|
Sea to Summit | Ultralight Self Inflating - XS | 2.6 | 2.5 | 0 | 0 | 0 | 395 | |
|
|
Sea to Summit | Ultralight Self Inflating - Small | 2.6 | 2.5 | 0 | 0 | 0 | 520 | |
|
|
Sea to Summit | Ultralight Self Inflating - Regular | 2.6 | 2.5 | 0 | 0 | 0 | 550 | |
|
|
Sea to Summit | Ultralight Self Inflating - Large | 2.6 | 2.5 | 0 | 0 | 0 | 720 | |
|
|
Sea to Summit | Ultralight Self Inflating Womens - Regular | 2.9 | 2.5 | 0 | 0 | 0 | 545 | |
|
|
Sea to Summit | Ultralight Self Inflating Womens - Large | 2.9 | 2.5 | 0 | 0 | 0 | 645 |
* MSRP eða Manufacturer's Suggested Retail Price er miðað við verð framleiðanda reiknað beint yfir í íslenskar krónur án sendingar eða annara gjalda.