| Framleiðandi | Svefnpoki | Kyn | Fylling | Comfort | Lower Comfort | Verð framleiðanda | MSRP | Þyngd | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Marmot | Angel Fire | 2 | 1 | -5.6 | -12.4 | 52995 | 33500 | 1160 |
|
|
Marmot | Angel Fire Long | 2 | 1 | -5.6 | -12.4 | 56995 | 36000 | 1210 |
|
|
Marmot | Never Summer | 1 | 1 | -12.5 | -20.4 | 63995 | 39000 | 1450 |
|
|
Marmot | Never Summer Long | 1 | 1 | -12.5 | -20.4 | 67995 | 41500 | 1515 |
|
|
Marmot | Never Winter | 1 | 1 | 3.6 | -1.7 | 44995 | 27500 | 850 |
|
|
Marmot | Never Winter Long | 1 | 1 | 3.6 | -1.7 | 49995 | 30500 | 910 |
|
|
Marmot | Ouray | 2 | 1 | -19 | -28.1 | 67995 | 43500 | 1640 |
|
|
Marmot | Ouray Long | 2 | 1 | -19 | -28.1 | 71995 | 46000 | 1720 |
|
|
Marmot | Sawtooth | 1 | 1 | -6.4 | -13.3 | 52995 | 33000 | 1130 |
|
|
Marmot | Sawtooth Long | 1 | 1 | -6.4 | -13.3 | 56995 | 36000 | 1210 |
|
|
Marmot | Teton | 2 | 1 | -8.1 | -15.3 | 63995 | 39000 | 1320 |
|
|
Marmot | Teton Long | 2 | 1 | -8.1 | -15.3 | 67995 | 41500 | 1442 |
| Ferrino | Lightech 1000 | 1 | 1 | 0 | -6 | 42990 | 38500 | 950 | |
| Ferrino | Lightech 1200 | 1 | 1 | -4 | -11 | 49990 | 45000 | 1150 | |
| Ferrino | Lightech 1400 | 1 | 1 | -9 | -16 | 58990 | 51000 | 1480 | |
|
|
Ferrino | Lightech 800 | 1 | 1 | 3 | -2 | 38990 | 32500 | 760 |
| Ferrino | Lightech Shingle SQ | 1 | 2 | 3 | -2 | 23990 | 18500 | 1200 | |
| Ferrino | Lightech SM 1100 | 1 | 2 | 2 | -3 | 23990 | 18500 | 1100 | |
| Ferrino | Nightec 800 | 1 | 2 | -8 | -15 | 31990 | 25000 | 2200 | |
|
|
Exped | Comfort -10 Wmns M | 2 | 1 | -4 | -9 | 69990 | 0 | 1190 |
|
|
Vango | Cobra 200 | 1 | 1 | 2 | -4 | 40995 | 0 | 700 |
|
|
Vango | Cobra 400 | 1 | 1 | -1 | -8 | 56995 | 0 | 950 |
|
|
Vango | Cobra 600 | 1 | 1 | -5 | -12 | 69995 | 0 | 1100 |
|
|
Mammut | Nordic Down 3-Season | 1 | 1 | 0 | -5 | 55995 | 0 | 1000 |
|
|
Mammut | Nordic Down 3-Season Long | 1 | 1 | 0 | -5 | 0 | 0 | 1000 |
|
|
Mammut | Perform | 1 | 1 | -1 | -7 | 68995 | 0 | 1020 |
|
|
Mammut | Perform Womens | 2 | 1 | -3 | -10 | 68995 | 0 | 1090 |
|
|
Mammut | Protect | 1 | 1 | -10 | -18 | 95995 | 0 | 1700 |
|
|
Mammut | Relax | 1 | 1 | 5 | 0 | 59995 | 0 | 960 |
|
|
Mammut | Relax Womens | 2 | 1 | 3 | -2 | 59995 | 0 | 910 |
|
|
Mammut | Sphere | 1 | 1 | -1 | -7 | 99995 | 0 | 800 |
|
|
Mammut | Sphere Long | 1 | 1 | -1 | -7 | 0 | 0 | 850 |
| Mountain Equipment | Classic 500 | 1 | 1 | 0 | -6 | 59990 | 46500 | 1040 | |
| Mountain Equipment | Classic 750 | 1 | 1 | -5 | -12 | 79990 | 57000 | 1330 | |
|
|
Mountain Equipment | Classic 1000 | 1 | 1 | -9 | -16 | 89990 | 66000 | 1520 |
| Mountain Equipment | Lunar III | 1 | 2 | 1 | -5 | 29990 | 20000 | 1450 | |
|
|
Deuter | Astro 500 | 1 | 1 | 1 | -4 | 54990 | 0 | 1000 |
|
|
Deuter | Astro Pro 1000 | 1 | 1 | -12 | -21 | 99990 | 0 | 1500 |
* MSRP eða Manufacturer's Suggested Retail Price er miðað við verð framleiðanda reiknað beint yfir í íslenskar krónur án sendingar eða annara gjalda.